FC 25 Leaked Ratings: Top Players - Premier Teams

Introduction
The ratings for the top players in FC 25 have been disclosed due to a breach in the game's database. Trusted sources have also unveiled the ratings for several fan-favorite teams.
Major Team Ratings Leaked
The ratings for teams like Manchester City, Bayern Munich, Real Madrid, and Chelsea have surfaced online, with more likely to be revealed shortly.
This leak has provided fans with an early glimpse into the top players in FC 25, as well as the ratings of their favorite athletes.
Premier League and Other Leagues
A significant number of ratings for prominent Premier League teams have surfaced. Additionally, the ratings for leading clubs in the Bundesliga, Serie A, and LALIGA EA Sports have also been disclosed.
Current Leaked Player Ratings
The leaked player ratings for FC 25 have been revealed as follows:
Player | Position | Club | Rating |
---|---|---|---|
Rodri | CDM | Manchester City | 91 |
Kylian Mbappe | ST | Real Madrid | 91 |
Erling Haaland | ST | Manchester City | 91 |
Aitana Bonmati | CM | FC Barcelona | 91 |
Vinicius Junior | LW | Real Madrid | 90 |
Alexia Putellas | CM | FC Barcelona | 90 |
Sam Kerr | ST | Chelsea | 90 |
Harry Kane | ST | Bayern Munich | 90 |
Caroline Graham Hansen | RW | FC Barcelona | 90 |
Kevin De Bruyne | CM | Manchester City | 90 |
Jude Bellingham | CM | Real Madrid | 90 |
Virgil van Dijk | CB | Liverpool | 89 |
Marc-Andre ter Stegen | GK | FC Barcelona | 89 |
Sophia Smith | ST | Portland Thorns | 89 |
Ada Hegerberg | ST | Lyon | 89 |
Mohamed Salah | RW | Liverpool | 89 |
Martin Odegaard | CM | Arsenal | 89 |
Lautaro Martinez | ST | Inter | 89 |
Mapi Leon | CB | FC Barcelona | 89 |
Gianluigi Donnarumma | GK | PSG | 89 |
Thibaut Courtois | GK | Real Madrid | 89 |
Alisson | GK | Liverpool | 89 |
Lionel Messi | RW | Inter Miami | 88 |
Guro Reiten | LM | Chelsea | 88 |
Jan Oblak | GK | Atletico Madrid | 88 |
Florian Wirtz | CAM | Bayer Leverkusen | 88 |
Fede Velverde | CM | Real Madrid | 88 |
Antonio Rudiger | CB | Real Madrid | 88 |
Ruben Dias | CB | Manchester City | 88 |
Wendie Renard | CB | Lyon | 88 |
Beth Mead | RWA | Arsenal | 88 |
Robert Lewandowski | ST | FC barcelona | 88 |
Gregor Kobel | GK | Borussia Dortmund | 88 |
Marie Katoto | ST | PSG | 88 |
Irene Paredes | CB | FC Barcelona | 88 |
Patri Guijarro | CDM | FC Barcelona | 88 |
Antoine Griezmann | ST | Atletico Madrid | 88 |
Phil Foden | RW | Manchester City | 88 |
Christiane Endler | GK | Lyon | 88 |
Bernardo Silva | CM | Manchester City | 88 |
Ederson | GK | Manchester City | 88 |
Kadidiatou Dianu | RW | Lyon | 88 |
Debinha | CAM | Kansas City | 88 |
Yan Sommer | GK | Inter | 87 |
William Saliba | CB | Arsenal | 87 |
Alessandro Bastoni | CB | Inter | 87 |
Jamal Musiala | CAM | Bayern Munich | 87 |
Frenkie De Jong | CM | FC Bayern Munich | 87 |
Emiliano Martinez | GK | Aston Villa | 87 |
Ilkay Gundogan | CM | Manchester City | 87 |
Bukayo Saka | RW | Arsenal | 87 |
Rice | CDM | Arsenal | 87 |
Son Heung-min | ST | Tottenham | 87 |
Gabriel | CB | Arsenal | 86 |
Mac Allister | CM | Liverpool | 86 |
Alexander-Arnold | RB | Liverpool | 86 |
Neuer | GK | Bayern Munich | 86 |
Pedri | CM | Barcelona | 86 |
Kimmich | RB | Bayern Munich | 86 |
Grimaldo | LM | Bayer 04 Leverkusen | 86 |
Araújo | CB | Barcelona | 85 |
Maddison | CAM | Tottenham | 85 |
Cole Palmer | RM | Chelsea | 85 |
Koude | RB | Barcelona | 85 |
Palhinha | CDM | Bayern Munich | 85 |
Stones | CB | Manchester City | 85 |
Robertson | LB | Liverpool | 85 |
Sané | RM | Bayern Munich | 85 |
Diogo Jota | ST | Liverpool | 85 |
Kanté | CDM | Al-Ittihad FC | 85 |
Isak | ST | Newcastle United | 85 |
Bruno Guimarães | CDM | Newcastle United | 85 |
Tonali | CDM | Newcastle United | 85 |
Romero | CB | Tottenham | 84 |
Vicario | GK | Tottenham | 84 |
Raphinha | RW | Barcelona | 84 |
Grealish | LW | Manchester City | 84 |
Dani Olmo | CAM | Barcelona | 84 |
Akanji | CB | Manchester City | 84 |
Nkunku | CAM | Chelsea | 84 |
Aké | CB | Manchester City | 84 |
Frimpong | RM | Bayer 04 Leverkusen | 84 |
Walker | RB | Manchester City | 84 |
Diaz | LW | Liverpool | 84 |
White | RB | Arsenal | 84 |
Coman | LM | Bayern Munich | 84 |
Trippier | RB | Newcastle United | 83 |
Pope | GK | Newcastle United | 83 |
Kim Min-jae | CB | Bayern Munich | 83 |
Laimer | CDM | Bayern Munich | 83 |
Goretzka | CM | Bayern Munich | 83 |
Kovačić | CM | Manchester City | 83 |
Gvardiol | LB | Manchester City | 83 |
Gakpo | ST | Liverpool | 83 |
Konaté | CB | Liverpool | 83 |
Gabriel Martinelli | LW | Arsenal | 83 |
Havertz | ST | Arsenal | 83 |
David Raya | GK | Arsenal | 83 |
Partey | CDM | Arsenal | 82 |
Gabriel Jesus | ST | Arsenal | 82 |
Jorginho | CDM | Arsenal | 82 |
Núñez | ST | Liverpool | 82 |
Sávio | LW | Manchester City | 82 |
Davies | LB | Bayern Munich | 82 |
Gnabry | RM | Bayern Munich | 82 |
Müller | CAM | Bayern Munich | 82 |
Guerreiro | LB | Bayern Munich | 82 |
Upamecano | CB | Bayern Munich | 82 |
Olise | RW | Bayern Munich | 82 |
van de Ven | CB | Tottenham | 82 |
Cucurella | LB | Chelsea | 82 |
Fernández | CM | Chelsea | 82 |
James | RB | Chelsea | 82 |
Caicedo | CDM | Chelsea | 82 |
Botman | CB | Newcastle United | 82 |
Joelinton | CM | Newcastle United | 82 |
Gordon | LW | Newcastle United | 82 |
Schär | CB | Newcastle United | 82 |
Kulusevski | RM | Tottenham | 82 |
Udogie | LB | Tottenham | 82 |
Lamine Yamal | RW | Barcelona | 81 |
Balde | LB | Barcelona | 81 |
Iñigo Martínez | CB | Barcelona | 81 |
Richarlison | ST | Tottenham | 81 |
Bentancur | CM | Tottenham | 81 |
Solanke | ST | Tottenham | 81 |
Wilson | ST | Newcastle United | 81 |
Ortega | GK | Manchester City | 81 |
Szoboszlai | CAM | Liverpool | 81 |
Ramsdale | GK | Arsenal | 81 |
Trossard | lw | Arsenal | 81 |
Dier | CB | Bayern Munich | 80 |
Werner | LW | Tottenham | 80 |
Barnes | LW | Newcastle United | 80 |
Endo | CDM | Liverpool | 80 |
Endo | CDM | Liverpool | 80 |
Gomez | CB | Liverpool | 80 |
Doku | LW | Manchester City | 80 |
João Felix | LW | Chelsea | 80 |
Ferran Torres | LW | Barcelona | 80 |
Bissouma | CDM | Tottenham | 80 |
Boey | RB | Bayern Munich | 79 |
Robert Sánchez | GK | Chelsea | 79 |
Disasi | CB | Chelsea | 79 |
Chilwell | LB | Chelsea | 79 |
Pedro Neto | RW | Chelsea | 79 |
Jones | CM | Liverpool | 79 |
Timber | CB | Arsenal | 79 |
Zinchenko | LB | Arsenal | 79 |
Sarr | CDM | Tottenham | 79 |
Ito | CB | Bayern Munich | 79 |
Matheus Nunes | CM | Manchester City | 79 |
Badiashile | CB | Chelsea | 78 |
Gravenberch | CM | Liverpool | 78 |
Eric García | CB | Barcelona | 78 |
Tomiyasu | RB | Arsenal | 78 |
Elliott | CAM | Liverpool | 78 |
Johnson | RM | Tottenham | 78 |
Chalobah | CB | Chelsea | 78 |
Fofana | CB | Chelsea | 78 |
Calafiori | CB | Arsenal | 78 |
Madueke | RM | Chelsea | 78 |
Dúbravka | GK | Newcastle United | 78 |
Almirón | RW | Newcastle United | 78 |
Colwill | CB | Chelsea | 77 |
Ansu Fati | CAM | Barcelona | 77 |
Fábio Vieira | CAM | Arsenal | 77 |
Tsimikas | CM | Liverpool | 77 |
Kelleher | GK | Liverpool | 77 |
Tel | ST | Bayern Munich | 77 |
Willock | CM | Newcastle United | 77 |
Reguilón | LB | Tottenham | 77 |
Mudryk | LW | Chelsea | 77 |
Murphy | RW | Newcastle United | 76 |
Fermin | CM | Barcelona | 76 |
Kiwior | LB | Arsenal | 76 |
Solomon | LM | Tottenham | 76 |
Davies | CB | Tottenham | 76 |
Lewis | RB | Manchester City | 76 |
Longstaff | CM | Newcastle United | 76 |
Lavia | CDM | Chelsea | 75 |
Bradley | RB |
Search
Nach Verein filtern
Weiterlesen
Cómo Vender Monedas EA FC 25 y Aprovechar al Máximo tus Monedas FIFA 25 con Monedas FC 25
Cómo Vender Monedas EA FC 25 y Aprovechar al Máximo tus Monedas FIFA 25 con...
BO6 Nebula Camo – The Ultimate Unlock for Call of Duty Fans
The Call of Duty franchise has always been about pushing the limits of customization, giving...
Las Mejores Estrategias para Comprar Monedas FIFA en EA FC 25: Maximiza Tu Experiencia de Juego
Las Mejores Estrategias para Comprar Monedas FIFA en EA FC 25: Maximiza Tu Experiencia de Juego...
Soybean Market Size Expected to Reach $232.98 Billion by 2032
The global soybean market was valued at USD 156.10 billion in 2023 and is...
Sugaring vs. Waxing: How Sugaring Hair Removal Is Gaining Popularity
The global sugaring hair removal market, valued at US$ 2.9 billion in 2022, is projected to grow...
© 2025 Scenario.press - libera espressione
![]() |